Comprehensive O&M services ensuring maximum plant uptime and energy generation.
| Activity | Frequency |
|---|---|
| Module cleaning | Weekly / Bi-weekly (site dependent) |
| Inverter inspection | Monthly |
| DC & AC panel inspection | Monthly |
| Transformer health check | Quarterly |
| Earthing resistance test | Half-yearly |
| HT yard inspection | Quarterly |
| Structure & fastener check | Half-yearly |
| Parameter | Typical Target |
|---|---|
| Plant Availability | ≥ 99% |
| Performance Ratio (PR) | 75% – 85% |
| Forced Outage Response | < 24 hours |
| Generation Loss | < 3–5% annually |
Indicative staffing based on plant size
| Plant Size | O&M Team |
|---|---|
| 1 – 5 MW | 1 Supervisor + 2 Technicians |
| 10 – 25 MW | Site Engineer + 4–6 Technicians |
| 50 MW & above | Plant Manager + Dedicated Teams |
Optimal energy output throughout plant life
Proper maintenance prolongs asset life
Lower operational and safety risks
Better returns and asset reliability
With over 10+ years of experience, JCK Solar Private Limited delivers end-to-end O&M services for MW-scale solar plants.
Reliable and consistent plant performance throughout asset life.
Predictive maintenance to prevent issues before they occur.
Detailed reports and real-time monitoring dashboards.
Long-term asset value protection and compliance.
Ensure maximum performance and longevity of your solar investment with our professional O&M services.